Body Style | Crossover |
Year | 2018 |
Make | Lincoln |
Model | MKX |
Package | Reserve |
Engine | 2.7L V6 |
Fuel | GAS |
Transmission | Automatic |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | Ebony W/Prem Lthr-Trimmed Heated/Cooled Bucket Sea |
VIN | 2LMPJ8LP5JBL29229 |
Stock Number | 99793 |
Engine: 2.7L GTDI V6 | 360 Degree Camera |
Auto High-Beam Headlamps | Front Park Aid Sensors |
Heated Steering Wheel | Rain-Sensing Wipers |
Windshield Wiper De-Icer | 2.7 liter V6 DOHC engine |
4 Doors | 4-wheel ABS brakes |
Air conditioning with dual zone climate control | All-wheel drive |
Audio controls on steering wheel | Automatic Transmission |
Bluetooth | Clock - In-dash |
Compass | Driver memory seats |
Engine: 2.7L GTDI V6 - Includes Axle Ratio: 3.39 | External temperature display |
Front fog/driving lights | Fuel economy EPA highway (mpg): 24 and EPA city (mpg): 17 |
Head airbags - Curtain 1st and 2nd row | Heated drivers seat |
Heated passenger seat | Knee airbags - Driver and passenger |
Leather seats | Lincoln MKX Climate Package - Includes Heated Rear Seats |
Lincoln MKX Technology Package - Includes Active Park Assist | Memory settings for 2 drivers |
Multi-function remote - Trunk/hatch/door/tailgate windows sunroof/convertible roof remote engine start | Navigation system - With voice activation |
Overhead console - Mini with storage | Passenger Airbag |
Power Activated Trunk/Hatch - Power liftgate | Power door locks |
Power heated mirrors | Power windows with 4 one-touch |
Rear spoiler - Lip | Remote window operation |
Satin Roof-Rack Side Rails w/o Crossbars | Steering Wheel Air Conditioning Controls |
Sunroof - Express open/close glass | Tachometer |
Tilt and telescopic steering wheel | Traction control - ABS and driveline |
Transmission: 6 Speed Automatic | Trip computer |
Universal remote transmitter | Wheels: 21` Polished Aluminum - Includes Tires: 21` All-Season |
Xenon headlights |
0 Miles, Crossover, 2.7L V6, AUTOMATIC, GAS
Price: $50,060
0 Miles, Crossover, 2.0L 4 CYL. GAS, , GAS
Price: $28,504
0 Miles, Crossover, 2.0L 4 cyls, , GAS
Price: $37,581
0 Miles, Crossover, 2.0L 4 cyls, , GAS
Price: $28,998
0 Miles, Crossover, 2.0L 4 cyls, , GAS
Price: $32,865
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.