Body Style | Sport Utility |
Year | 2018 |
Make | Ford |
Model | Ecosport |
Package | Titanium |
Engine | 2.0L 4 cyls |
Fuel | GAS |
Transmission | Automatic |
Color | Blue Candy Metallic Tinted Clearcoat |
Interior | Ebony Black |
VIN | MAJ6P1WL1JC244677 |
Stock Number | 100637 |
Radio: AM/FM Stereo w/MP3 Capable | Axle Ratio: 3.51 |
GVWR: TBD | Heated Steering Wheel |
Perforated Leather-Trimmed Heated Bucket Seats | Tires: P205/50R17 AS BSW |
Transmission: 6-Speed Automatic w/SelectShift | Wheels: 17` Premium Dark Stainless-Painted |
Windshield Wiper De-Icer | 166 hp horsepower |
2 liter inline 4 cylinder DOHC engine | 4 Doors |
4-wheel ABS brakes | 6-way power adjustable drivers seat |
Air conditioning with climate control | Audio controls on steering wheel |
Automatic Transmission | Bluetooth |
Clock - In-radio display | Compass |
Cruise control | Engine Block Heater (Regional) |
Equipment Group 400A - Includes Engine: 2.0L Ti-VCT GDI I-4 | External temperature display |
Four-wheel drive | Front fog/driving lights |
Front License Plate Bracket | Front seat type - Bucket |
Fuel economy EPA highway (mpg): 29 and EPA city (mpg): 23 | Head airbags - Curtain 1st and 2nd row |
Heated drivers seat | Heated passenger seat |
Interior air filtration | Knee airbags - Driver and passenger |
Leather seats | Multi-function remote - Remote engine start |
Navigation system - With voice activation | Passenger Airbag |
Power heated mirrors | Power windows with 1 one-touch |
Rear spoiler - Lip | Remote power door locks |
Roof rack - Rails only | Satellite communications - SYNC 3 911 Assist |
Stability control - With Anti-Roll | Sunroof - Express open glass |
Tachometer | Tilt and telescopic steering wheel |
Titanium Cold Weather Package - Includes Front & Rear Floor Liners | Traction control - ABS and driveline |
Transmission hill holder | Trip computer |
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $25,427
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $24,994
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $21,989
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $22,989
0 Miles, Sport Utility, 2.0L 4 cyls, AUTOMATIC, GAS
Price: $23,964
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Price may include rebates or incentives available from manufacturer.